Animal Control Fee Schedule
Updated: February 7, 2022
Administration
Item | Fee |
---|---|
Billing Fee - $5.00 minimum (Does not apply to licensing or permits) | 15% of Balance |
Incidental Fee for non-specified Animal Control Services | $ 25.00 - 100.00 |
Adoption
Item | Fee |
---|---|
Cat Adoption Fee | $75.00 |
Dog Adoption | $120.00 |
Large Livestock Adoption Fee (Horses, Donkeys, Llamas, etc) | $210.00 |
Small Livestock Adoption Fee (Pigs, Goats, Sheep etc.) | $50.00 |
Small Animal Adoption Fee other than dog or cat | $10.00 |
Daily Care and Board
Item | Fee |
---|---|
Large Livestock Board Per Day (Horses, Donkeys, Llamas, etc.) | $10.00 |
Small Livestock Board per day (Pigs, Goats, Sheep etc.) | $10.00 |
Small Animal Board per day (Dog & Cat) | $10.00 |
Small animal or reptile Board per day (other than dog or cat) | $5.00 |
Animal Care/Board per day Other Facility (Ranch, Vet, Kennel etc.) | Department Cost |
Biting Animals
Item | Fee |
---|---|
Home Quarantine Fee | $50.00 |
Non Vaccinated Bite PENALTY Fee | $150.00 |
Shelter Isolation Board Per Day | $20.00 |
Impound Fees/Penalties
Item | Fee |
---|---|
1st Impound Civil PENALTY fee of unaltered Dogs & Cats. | $35.00 |
2nd Impound Civil PENALTY fee of unaltered Dogs & Cats. | $50.00 |
3rd Impound Civil PENALTY fee of unaltered Dogs & Cats. | $100.00 |
Large Animal Impound (per animal) | $50.00 |
Livestock Hauling with County Trailer | $60.00 plus WHR |
Live Stock Hauling (Professional Service) | Department Cost |
Small Animal 1st Impound | $50.00 |
Small Animal 2nd Impound or any additional impound within 12 month period. | $100.00 |
Small Animal Impound Discount (Only applies if animal is Spayed or Neutered) Applies to first impound of a dog or cat only. Owner must provide proof of eligibility at time of redemption. | $25.00 |
Owner Surrendered Animals
Item | Fee |
---|---|
Release of Impounded Large Livestock to Shelter (Horses, Donkeys, etc.) | $150.00 |
Release of Impounded Small Livestock to Shelter (Pigs, Goats, etc.) | $75.00 |
Release of owned small animals to Shelter such as rabbits, birds, reptiles etc. (per animal) | $25.00 |
Release Owned Dog or Cat to Shelter (per animal) | $75.00 |
Release Owned Litter to Shelter – 2 months old or less per litter | $100.00 |
Pick up of owner release animal or litter in the field (includes release fee and 1 hour at Officer WHR) | $128.00 |
Animal Euthanasia and Disposal
Item | Fee |
---|---|
Livestock Euthanasia (for livestock such as Horses, Donkeys, Llamas, etc. Does not include disposal fee) |
$150.00 |
Live Stock Disposal Fee | $300.. |
Small Animal Euthanasia | $75.00 |
Pick up Owned Dead Animal on Private Property (Dog or Cat only includes disposal fee and 1 hour at Officer WHR) |
$68.00 |
Small Animal Disposal Fee at the Animal Shelter (deceased animals other than livestock) |
$15.00 |
Unfounded After Hours Emergency Call Out (2 hour minimum) | WHR |
Veterinarian/Medical Services
Item | Fee |
---|---|
DHLPP / FVRCP/ Bortadella Vaccination for dogs & cats (Sheltered Animals Only) | $10.00 |
Microchip | 15.00 |
Rabies Vaccination At Shelter (Impounded Animals) | $10.00 |
Veterinarian Services Other than County Veterinarian (includes vaccinations, medical services, evaluations, etc |
Department Cost |
Special Event/clinic Package (Includes, microchip, rabies shot, DHP or FVRCP vaccination) |
$25.00 |
Shelter Veterinarian Service Fee (1/2 hour Minimum WHR) plus Materials and Supplies. | WHR plus Department Cost |
Spay Fee, for Female Dog (Other than Adoption) | $150.00 |
Neuter Fee, Male Dogs (Other than Adoption) | $75.00 |
Spay Fee Female Cats (Other than Adoption) | $45.00 |
Neuter Fee for Male Cats (Other than Adoption) | $25.00 |
Annual License/Permits
Item | Fee |
---|---|
One Year Unaltered License | $50.00 |
One Year Spay / Neuter License | $8.00 |
Two Year Spay / Neuter License | $16.00 |
Three Year Spay / Neuter License | $20.00 |
Senior Discount - One Year Unaltered License | $25.00 |
Senior Discount - One Year Spay / Neuter License | $4.00 |
Senior Discount - Two Year Spay / Neuter License | $8.00 |
Senior Discount - Three Year Spay / Neuter License | $10.00 |
Delinquent Dog License PENALTY Fee | $20.00 |
Senior License - Delinquent PENALTY Fee | $10.00 |
Replacement Dog Tag Fee | $3.00 |
Veterinary License sale compensation (per license issued) | $1.00 |
Kennel Permit (Initial application, inspection & Permit) | $250.00 |
Kennel Permit – Annual Fee | $150.00 |
Dangerous Permit ( Initial application, Inspection & Permit) | $300.00 |
Dangerous Permit - Annual Fee (Any Animal or Dog) + License if required. | $200.00 |
Vicious Permit (Initial application, Inspection & Permit) | $400.00 |
Vicious Permit - Annual Fee (Any Animal or Dog) + License if required | $300.00 |
Delinquent Permit PENALTY | 2 times the permit fee |