- Home
- Government
- Departments A-G
- Assessor
- Information
- Service Charge Schedule
- Assessor Fee Schedule
Assessor Fee Schedule
1.0 Filing Fees
Section | Fee Description | Fee | Legal Authority |
---|---|---|---|
1.1 | Late Claim for Exclusion from Reassessment Fee | $175 | R&T 63.1U) |
1.2 | Historical Aircraft Exemption | $35 | R & T Code 220.5(e) |
2.0 Copies
Section | Fee Description | Fee | Legal Authority |
---|---|---|---|
2.1 | Map Page | $3 each | GC 54985 |
2.2 | Ten or More Consecutive Map Pages | $2 each | GC 54985 |
2.3 | County Map Showing Books | $40 each | GC 54985 |
2.4 | Computer Screen Print of Public Information | $1 per page | GC 54985 |
2.5 | Property Characteristics | $1 per page | GC 54985 |
2.6 | Duplicate Property Statement | $10 each | GC 54985 |
3.0 Viewing Information
Section | Fee Description | Fee | Legal Authority |
---|---|---|---|
3.1 | View Aerial Photographs | $5 per visit | GC 54985 |
3.2 | View Secured Property Transfer List | $10 per visit | R & T 408.1(d) |
3.3 | View Appraisal Files (With Letter of Authorization) | $5 each | GC 54985 |
3.4 | Each Additional Parcel (Same Owner) Per Visit | $2 each | GC 54985 |
4.0 Title & Mapping Services
Section | Fee Description | Fee | Legal Authority |
---|---|---|---|
4.1 | Owner's Request to Split/Combine Parcels (1/2 hour minimum charge) | $52/hour | GC 54985 |
4.2 | Rush or Priority Map Processing Fee (dependent on staff availability) | $160 | GC 54985 |
4.3 | Mapping Research Fee (1/2 hour minimum charge) | $52/hour | GC 54985 |
4.4 | Title Research Fee (1/2 hour minimum charge) | $50/hour | GC 54985 |
4.5 | Custom Data Reports (1/2 hour minimum charge) | $50/hour | GC 54985 |
5.0 Data Subscriptions
Section | Fee Description | Fee | Legal Authority |
---|---|---|---|
5.1 | Extended Assessment Roll | $500 annually | GC 54985 |
5.2 | Parcel Index and Name Index | $215 annually | GC 54985 |
5.3 | Property Characteristics | $5,000 annually | GC 54985 |
5.4 | Secured Property Transfer List | $180 annually | GC 54985 |
5.5 | One-Time Information Request | $75 | GC 54985 |
5.6 | Annual Mapping Subscription | $150 | GC 54985 |
6.0 Valuation Services
Section | Fee Description | Fee | Legal Authority |
---|---|---|---|
6.1 | Williamson Act Cancellation Valuation | $220/hour | GC 51287 |
6.2 | Rush Segregation (dependent on staff availability) | $50 | GC 54985 |