The American Rescue Plan Act will deliver $350 billion for eligible state, local, territorial and Tribal governments to respond to the COVID-19 emergency. Additionally, $122 billion will be going toward elementary and secondary education. The State of California will receive $43 billion in combined recovery funds, including $27 billion in state fiscal recovery funds. Listed below is a table of ARPA allocations throughout Merced County.
Jurisdiction 1, 2
| ARPA SLFRF Allocation
|
---|
Atwater | $ 7,071,141 |
Dos Palos | $ 1,322,176 |
Gustine | $ 1,407,099 |
Livingston | $ 3,563,440 |
Los Banos | $ 9,816,683 |
Merced City | $ 27,427,882 |
Jurisdiction Total
| $ 50,608,421 |
- Allocation for Metropolitan Cities
- Estimated Small City Allocations - Non-Entitlement Units of Local Government
Local Educational Agency 3
| ARPA Allocation
|
---|
Merced County Office of Education | $ 4,939,499 |
Atwater Elementary | $ 15,029,068 |
Ballico-Cressey Elementary | $ 1,189,454 |
El Nido Elementary | $ 454,281 |
Hilmar Unified | $ 3,602,509 |
Le Grand Union Elementary | $ 1,496,338 |
Le Grand Union High | $ 2,597,979 |
Livingston Union | $ 6,873,000 |
Los Banos Unified | $ 26,715,219 |
McSwain Union Elementary | $1,325,654
|
Merced City Elementary | $45,461,732
|
Merced Union High | $ 31,100,232 |
Plainsburg Union Elementary | $ 248,346 |
Planada Elementary | $ 3,728,176 |
Snelling-Merced Falls Union Elementary | $ 211,786 |
Weaver Union | $ 10,123,515 |
Winton | $ 5,633,919 |
Gustine Unified | $ 5,863,837 |
Merced River Union Elementary | $ 281,574 |
Dos Palos Oro Loma Joint Unified | $ 7,457,645 |
Delhi Unified | $ 8,103,679 |
Local Educational Agency Total
| $ 182,437,442 |
- American Rescue Plan Elementary and Secondary School Emergency Relief